Genesys CTI User Forum
		Genesys CTI User Forum => Genesys CTI Technical Discussion => Topic started by: Defender451 on May 20, 2016, 05:51:53 PM
		
			
			- 
				Something is missing and do not know where to start to look.
GAD 7.6.4. custom code.  Agent presses the update button to retrieve mainframe data.  When this button is pressed, the data is successfully retrieved, but the CTI data is wiped out.  idInteraction and inToken are staying the same.
The only error seen in the GAD logs is the following.  
I assume the (152 in 82) are the lines of code where the issue lies, but where/what is that?
20 05 09:00:04:923 [nesyslab.PCT.invoker] DEBUG     Ail.Driver.Voice  Received channelError: com.genesyslab.platform.commons.protocol.ChannelErrorEvent[source=com.genesyslab.platform.voice.protocol.TServerProtocol@370c0da1@{tserv_a - tcp://serverpp004:3000}]; cause: com.genesyslab.platform.commons.protocol.MissingAttributeException: Attribute is not accepted by the message. (152 in 85)
20 05 09:00:04:924 [ VOICE_DRIVER.Main] DEBUG          Ail.Lagaffe  @@ Lagaffe.Deployer.Outer.VoiceDriver -> Lagaffe.Deployer.Inner.TsComponent : TlibEventInfo
        Ani                       12345279360
			 
			
			- 
				From where is that ANI coming from? You can't update the ANI, what you can do is attach another KVP with similar name like myANI of example and then use this in any situation you may need
Enviado de meu E6633 usando Tapatalk
			 
			
			- 
				Thank you for the reply.
This is working in GAD 7.6.2 connected to the 7.6 framework.
The error is seen in the GAD 7.6.4 connected to the 8.1 framework.
The ani is an inbound call to the agent.
I am not a code slinger, am only suppose to be responsible for the back-end...
Am I correct you believe this is related to the custom code?  
I can see the commit:
20 05 09:00:04:779 [         http-8080-7] DEBUG il.Interaction.Voice  [b]Commit User data[/b] {SITE_ARRIVED=, XFER_FLAG=N, UTILITY=ABC, ANI=+12345279360, DNIS=1565005, CONNID=01a0028365356bac, RouterData70=("t"="1463759850 497"), REQUESTED_CALL_TYPE=ResMiscEng, REQUESTED_SKILL=SResMiscEng, AGENTSAVAILABLE=Y, 
String data together:
0 05 09:00:04:819 [ TelephonyExecutor-8] DEBUG .InteractionsService  [b]updatePhoneCall[/b]: Lang=null|ParentId=null|ThreadId=(String)"0000DaBKUH5Y001V"
Commit:
20 05 09:00:04:820 [         http-8080-7] DEBUG il.Interaction.Voice [b] Commit User data[/b] {SCREEN_POP_MAIL_CITY=SOUTH GATE, SCREEN_POP_BA_STAT_CD=AC, SCREEN_POP_CHECK_DIGIT=1, SCREEN_POP_OFFER_AMORT_SW=N, SCREEN_POP_MAIL_ADDRESS
--then error --
rinse and repeat over and over again.
Thank you again for your thoughts!
			 
			
			- 
				Looking at your response again...
The ANI, call type..CTI data  should not be updated.
The Account information is the part that should be updated.
The ANI/CTI data is going away after the account information is updated.
This is where the issue lies.
Thanks again.
			 
			
			- 
				Sob you are using custom code on an new TServer version. Validate the length of the ConnID or variable type as on 8 it was increased.
Enviado de meu E6633 usando Tapatalk
			 
			
			- 
				Got really excited there, but it is not the case.  They are all 16:
				'CONNID'        '01a0028365356ba4' - 8.1
				'CONNID'        '00790276edc7ec51' - 7.6
                                'CONNID'        '0073028017e1c441' - 7.6 DEV
------7.6---------
        AttributeUserData       [2921] 00 6E 00 00..
                'SITE_ARRIVED'  'ABC'
                'XFER_FLAG'     'N'
                'UTILITY'       'ABC'
                'ANI'   '11236481892'
                'DNIS'  '1265007'
                'CONNID'        '00790276edc7ec51'
                'RouterData70'  '("t"="1463776479 936")'
                'REQUESTED_CALL_TYPE'   'ResMiscEng'
                'REQUESTED_SKILL'       'ResMiscEng'
                'ACTUAL_CALL_TYPE'      'ResMiscEng'
-------8.1-------
        ISCCAttributeUserData
                'SITE_ARRIVED'  'ABC'
                'XFER_FLAG'     'N'
                'UTILITY'       'ABC'
                'ANI'   '+11233058445'
                'DNIS'  '1765007'
                'CONNID'        '01a0028365356ba4'
                'RouterData70'  '("t"="1463699329 157")'
                'REQUESTED_CALL_TYPE'   'ResMiscEng'
                'REQUESTED_SKILL'       'ResMiscEng'
                'ACTUAL_CALL_TYPE'      'ResMiscEng'
------7.6 dev ---------------
                'CONNID'        '0073028017e1c441'
                'REQUESTED_CALL_TYPE'   'EngIVROutage'
                'REQUESTED_SKILL'       'EngEmergency'
                'HOLIDAY'       'N'
                'ACTUAL_CALL_TYPE'      'EngIVROutage'
			 
			
			- 
				Hummmm
ISCC... So, have you configured ISCC on your dev environment too?
Can you post ISCC logs? 
Enviado de meu E6633 usando Tapatalk
			 
			
			- 
				ISCC protocol would only come into play when a transfer takes place right?
Not sure how to attach a doc, What exactly are you looking for.  The events right after the update is 35,000 lines of log.  Thanks again for your thoughts.
			 
			
			- 
				Well on your tests on PRD I see a ISCC call, right? Just want to compare exact call flows.
You need to upload to an external server and then share the link here.
Post TServer full logs for both calls and explain call scenario with DNs involved 
Enviado de meu E6633 usando Tapatalk
			 
			
			- 
				You see you posted ISCCAttachedData in one and AttachedData in the other right?
Genesys ANI is AttributeANI not Ani so I guess that Ani is coming from somewhere else.
So post both TServer logs for both ISCC parties
Enviado de meu E6633 usando Tapatalk
			 
			
			- 
				2016-05-20T08:59:43.161   Trace   svrpp004   tserv_a   GCTI-00-04541   RequestDistributeUserEvent received from [21] (00000006 icon__voice 10.194.21.164:40142)
message RequestDistributeUserEvent
	AttributeCommunicationDN	'0052E978-D4FD-1727-B4E3-A415C10AAA77'
	AttributeThisDN	'0052E978-D4FD-1727-B4E3-A415C10AAA77'
	AttributeOtherDN	'tsync'
2016-05-20T08:59:43.161   Interaction   svrpp004   tserv_a   GCTI-00-04543   Interaction message "RequestDistributeUserEvent" received from 21 ("icon__voice")
 TDN:0052E978-D4FD-1727-B4E3-A415C10AAA77
 ODN:tsync
 IID:0
 OPER:48
@08:59:43.1612 [0] 8.1.001.55 send_to_client: message EventACK
	AttributeEventSequenceNumber	000000000000aa68
	AttributeCustomerID	'Resources'
	AttributeTimeinuSecs	161201
	AttributeTimeinSecs	1463759983 (08:59:43)
	AttributeThisDN	'0052E978-D4FD-1727-B4E3-A415C10AAA77'
	AttributeUserEvent	RequestDistributeUserEvent
2016-05-20T08:59:43.161   Trace   svrpp004   tserv_a   GCTI-00-04542   EventACK sent to [21] (00000006 icon__voice 10.194.21.164:40142)
@08:59:43.1612 [0] 8.1.001.55 distribute_user_event: message EventUserEvent
	AttributeEventSequenceNumber	000000000000aa69
	AttributeCustomerID	'Resources'
	AttributeTimeinuSecs	161248
	AttributeTimeinSecs	1463759983 (08:59:43)
	AttributeUserEvent	EventUserEvent
	AttributeOtherDN	'tsync'
	AttributeThisDN	'0052E978-D4FD-1727-B4E3-A415C10AAA77'
-AP[685]-<-28 @08:59:43.3700
-Ap[685]->-28 @08:59:43.3700
-AP[2715]-<-20 @08:59:44.2506
-Ap[2715]->-20 @08:59:44.2506
@08:59:44.8936 [<<] 08 00 00 11 08 02 00 7F 64 96 1C 09 91 A1 06 02 01 01 02 01 B3 
	TP_AsaiData
	REGISTER  CRV:7f
	Facility: INVOKE
	InvokeId: 1
	Operation: Heartbeat
@08:59:44.8937 [asai] (processAsaiHeartbeat)
	TP_AsaiData
	RELEASE_COLETE  CRV:807f
	Facility: RETURN_RESULT
	InvokeId: 1
@08:59:44.8937 [>>] 08 00 00 0E 08 02 80 7F 5A 96 1C 06 91 A2 03 02 01 01 
-AP[5477]->-15 @08:59:51.1890
-Ap[5477]-<-15 @08:59:51.1895
-AP[5468]->-12 @09:00:04.6156
-Ap[5468]-<-12 @09:00:04.6161
2016-05-20T09:00:04.784   Trace   svrpp004   tserv_a   GCTI-00-04541   RequestUpdateUserData received from [28] (0000002c qa_gad 10.138.21.179:43819)
message RequestUpdateUserData
	AttributeReferenceID	99
	AttributeThisDN	'1264995'
	AttributeUserData	[3268] 00 75 00 00..
		'SITE_ARRIVED'	''
		'XFER_FLAG'	'N'
		'UTILITY'	'ABC'
		'ANI'	'+12345279360'
		'DNIS'	'1765007'
		'CONNID'	'01a0028365356bac'
		'RouterData70'	'("t"="1463759850 497")'
		'REQUESTED_CALL_TYPE'	'ABC_ResMiscEng'
		'REQUESTED_SKILL'	'ABC ResMiscEng'
		'AGENTSAVAILABLE'	'Y'
		'GVP_AGENT_XFER_RP'	'1760001'
		'RRequestedSkills'(list) 
		'CustomerSegment'	'default'
		'ServiceType'	'default'
		'ServiceObjective'	''
		'BIZREZ'	'Residential'
		'CALLER_GOAL'	'emergency'
		'CARE_PHRASE_OFFERED'	'N'
		'CIS_FOLDER'	'F1'
		'CREDIT_PHRASE_OFFERED'	'N'
		'HOLIDAY'	'N'
		'IDENTIFIED'	'Y'
		'IVR_ACCOUNT_NUM_R'	'0314011786'
		'IVR_DISPOSITION_1'	''
		'IVR_DISPOSITION_2'	''
		'IVR_DISPOSITION_3'	''
		'IVR_DISPOSITION_DESC_1'	''
		'IVR_DISPOSITION_DESC_2'	''
		'IVR_DISPOSITION_DESC_3'	''
		'IVR_LAST_STATE'	''
		'IVR_PATH_PEG_NUMBERS'	'118,110,111'
		'IVR_REASON'	''
		'IVR_RESULT'	'T'
		'IVR_SS_COLETION_CODE'	'N'
		'OUTBOUND_DISPOSITION'	''
		'RESP_ACCOUNT_ID'	'0314011786'
		'SAFE_ACCESS_PHRASE_OFFERED'	'N'
		'SCREEN_POP_48HR_COUNT'	'00'
		'SCREEN_POP_ASC_BILL_CYC_ID'	'16'
		'SCREEN_POP_BASE'	'CN'
		'SCREEN_POP_BA_CLS_DESC_CD'	''
		'SCREEN_POP_BA_FRGN_LNG_CD'	'EN'
		'SCREEN_POP_BA_OPEN_DT'	'2003-03-31'
		'SCREEN_POP_BA_PAID_DT'	''
		'SCREEN_POP_BA_SPCL_LDGR_SW'	'N'
		'SCREEN_POP_BA_STAT_CD'	'AC'
		'SCREEN_POP_BA_TERM_DT'	''
		'SCREEN_POP_BA_TY_CD'	'C'
		'SCREEN_POP_CARE_SW'	'N'
		'SCREEN_POP_CASH_ONLY_SW'	'N'
		'SCREEN_POP_CF_ID'	'314011700'
		'SCREEN_POP_CF_TY_CD'	'16'
		'SCREEN_POP_CHECK_DIGIT'	'6'
		'SCREEN_POP_CORE_AGGR_BILL_CD'	'N'
		'SCREEN_POP_CURR_BAL_DUE'	'58.38'
		'SCREEN_POP_CUSTOMER_NAME'	'TRINA  DEBOSE'
		'SCREEN_POP_CUST_ADDRESS'	'945 E DIAMONDALE DR CARS 90746'
		'SCREEN_POP_CUST_ID'	'465371526'
		'SCREEN_POP_CUST_SEGMENT'	''
		'SCREEN_POP_CUST_TY_CD'	'IC'
		'SCREEN_POP_ELIGIBLE_SW'	'Y'
		'SCREEN_POP_EMAIL_ADDR'	''
		'SCREEN_POP_HOME_PHONE'	'9095279360'
		'SCREEN_POP_HOME_PHONE_EXT'	''
		'SCREEN_POP_IC_ESTB_DT'	'2003-04-28'
		'SCREEN_POP_LPP_SW'	'N'
		'SCREEN_POP_MAIL_ADDRESS'	'945 E DIAMONDALE DR'
		'SCREEN_POP_MAIL_CITY'	'CARSON'
		'SCREEN_POP_MAIL_STATE'	'CA'
		'SCREEN_POP_MAIL_ZIP'	'90746'
		'SCREEN_POP_MAIL_ZIP4'	'3019'
		'SCREEN_POP_MED_BASELINE_SW'	'N'
		'SCREEN_POP_NBR_OF_DIALS'	''
		'SCREEN_POP_NO_VC_ORDR_QTY'	'0'
		'SCREEN_POP_OFFER_AMORT_SW'	'N'
		'SCREEN_POP_OFFER_RECERT_SW'	'N'
		'SCREEN_POP_OFF_GREATER6'	'N'
		'SCREEN_POP_ON_DEMAND_PAY'	'Y'
		'SCREEN_POP_ON_SILE_PAY'	'N'
		'SCREEN_POP_OVERDUE_COUNT'	'00'
		'SCREEN_POP_OVER_ONE_YR'	'Y'
		'SCREEN_POP_READ_OK_SW'	'Y'
		'SCREEN_POP_SBA_CD'	'N'
		'SCREEN_POP_SPOUSE_NM'	'RONNIE A DEBOSE'
		'SCREEN_POP_THIRD_PARTY_SW'	'N'
		'SCREEN_POP_VC_ORDR_QTY'	''
		'SCREEN_POP_YTD_VARIANCE'	'0.00'
		'SCREEN_POP_ZIP_CODE'	'90746'
		'SOFT_CLOSE_PROVIDED'	'N'
		'GVP-Session-ID'	'AD565000-FF69-A878-2D33-EDBAB146E99E;gvp.rm.datanodes=1|2;gvp.rm.tenant-id=101_ABC_Main'
		'ACTUAL_CALL_TYPE'	'ABC_ResEmergEng'
		'ACTUAL_SKILL'	'ABC_Res_Emrgncy_Eng'
		'VIRTUAL_QUEUE'	'ABC_ResEmergEng_VQ'
		'LANGUAGE'	'English'
		'RVQID'	''
		'RVQDBID'	''
		'LBR_ORIG'	'106:365'
		'LBR_TS'	'759886483'
		'LBR_SNUM'	'65'
		'RTargetTypeSelected'	'4'
		'RTargetRuleSelected'	''
		'RTargetObjectSelected'	'1760804_8800'
		'RTargetObjSelDBID'	'12912'
		'RTargetAgentSelected'	''
		'RTargetAgSelDBID'	''
		'RTargetPlaceSelected'	''
		'RTargetPlSelDBID'	''
		'RTenant'	'Resources'
		'RTenantDBID'	'101'
		'RStrategyName'	'ABC_PostGVP_AvayaAcd'
		'RStrategyDBID'	'410'
		'CBR-actual_volume'	''
		'CBR-Interaction_cost'	''
		'CBR-contract_DBIDs'	''
		'CBR-IT-path_DBIDs'	''
		'RRequestedSkillCombination'	''
		'UU_DATA'	bin: 37 33 36 35.. (len=32)
	AttributeConnID	01a0028365356bac
2016-05-20T09:00:04.784   Interaction   svrpp004   tserv_a   GCTI-00-04543   Interaction message "RequestUpdateUserData" received from 28 ("qa_gad")
 TDN:1264995
 IID:01A0028365356BAC
 OPER:31
@09:00:04.7854 Call [01a0028365356bac]: urid 000d0079
@09:00:04.7855 [BSYNC] Trace: Send to backup (tserv_b) [14]:
message RequestSetCallInfo
	AttributeLastTransferOrigDN	'1760001'
	AttributeLastTransferConnID	01a0028365356bac
	AttributeLastTransferHomeLocation	'sip_a@'
	AttributeFirstTransferOrigDN	'1760001'
	AttributeFirstTransferConnID	01a0028365356bac
	AttributeFirstTransferHomeLocation	'sip_a@'
	AttributeUpdateRevision	852089
	AttributeUserData	[3268] 00 75 00 00..
		'SITE_ARRIVED'	''
		'XFER_FLAG'	'N'
		'UTILITY'	'ABC'
		'ANI'	'+12345279360'
		'DNIS'	'1765007'
		'CONNID'	'01a0028365356bac'
		'RouterData70'	'("t"="1463759850 497")'
		'REQUESTED_CALL_TYPE'	'ABC_ResMiscEng'
		'REQUESTED_SKILL'	'ABC ResMiscEng'
		'AGENTSAVAILABLE'	'Y'
		'GVP_AGENT_XFER_RP'	'1760001'
		'RRequestedSkills'(list) 
		'CustomerSegment'	'default'
		'ServiceType'	'default'
		'ServiceObjective'	''
		'BIZREZ'	'Residential'
		'CALLER_GOAL'	'emergency'
		'CARE_PHRASE_OFFERED'	'N'
		'CIS_FOLDER'	'F1'
		'CREDIT_PHRASE_OFFERED'	'N'
		'HOLIDAY'	'N'
		'IDENTIFIED'	'Y'
		'IVR_ACCOUNT_NUM_R'	'0314011786'
		'IVR_DISPOSITION_1'	''
		'IVR_DISPOSITION_2'	''
		'IVR_DISPOSITION_3'	''
		'IVR_DISPOSITION_DESC_1'	''
		'IVR_DISPOSITION_DESC_2'	''
		'IVR_DISPOSITION_DESC_3'	''
		'IVR_LAST_STATE'	''
		'IVR_PATH_PEG_NUMBERS'	'118,110,111'
		'IVR_REASON'	''
		'IVR_RESULT'	'T'
		'IVR_SS_COLETION_CODE'	'N'
		'OUTBOUND_DISPOSITION'	''
		'RESP_ACCOUNT_ID'	'0314011786'
		'SAFE_ACCESS_PHRASE_OFFERED'	'N'
		'SCREEN_POP_48HR_COUNT'	'00'
		'SCREEN_POP_ASC_BILL_CYC_ID'	'16'
		'SCREEN_POP_BASE'	'CN'
		'SCREEN_POP_BA_CLS_DESC_CD'	''
		'SCREEN_POP_BA_FRGN_LNG_CD'	'EN'
		'SCREEN_POP_BA_OPEN_DT'	'2003-03-31'
		'SCREEN_POP_BA_PAID_DT'	''
		'SCREEN_POP_BA_SPCL_LDGR_SW'	'N'
		'SCREEN_POP_BA_STAT_CD'	'AC'
		'SCREEN_POP_BA_TERM_DT'	''
		'SCREEN_POP_BA_TY_CD'	'C'
		'SCREEN_POP_CARE_SW'	'N'
		'SCREEN_POP_CASH_ONLY_SW'	'N'
		'SCREEN_POP_CF_ID'	'314011700'
		'SCREEN_POP_CF_TY_CD'	'16'
		'SCREEN_POP_CHECK_DIGIT'	'6'
		'SCREEN_POP_CORE_AGGR_BILL_CD'	'N'
		'SCREEN_POP_CURR_BAL_DUE'	'58.38'
		'SCREEN_POP_CUSTOMER_NAME'	'TRINA  DEBOSE'
		'SCREEN_POP_CUST_ADDRESS'	'945 E DIAMONDALE DR CARS 90746'
		'SCREEN_POP_CUST_ID'	'465371526'
		'SCREEN_POP_CUST_SEGMENT'	''
		'SCREEN_POP_CUST_TY_CD'	'IC'
		'SCREEN_POP_ELIGIBLE_SW'	'Y'
		'SCREEN_POP_EMAIL_ADDR'	''
		'SCREEN_POP_HOME_PHONE'	'9095279360'
		'SCREEN_POP_HOME_PHONE_EXT'	''
		'SCREEN_POP_IC_ESTB_DT'	'2003-04-28'
		'SCREEN_POP_LPP_SW'	'N'
		'SCREEN_POP_MAIL_ADDRESS'	'945 E DIAMONDALE DR'
		'SCREEN_POP_MAIL_CITY'	'CARSON'
		'SCREEN_POP_MAIL_STATE'	'CA'
		'SCREEN_POP_MAIL_ZIP'	'90746'
		'SCREEN_POP_MAIL_ZIP4'	'3019'
		'SCREEN_POP_MED_BASELINE_SW'	'N'
		'SCREEN_POP_NBR_OF_DIALS'	''
		'SCREEN_POP_NO_VC_ORDR_QTY'	'0'
		'SCREEN_POP_OFFER_AMORT_SW'	'N'
		'SCREEN_POP_OFFER_RECERT_SW'	'N'
		'SCREEN_POP_OFF_GREATER6'	'N'
		'SCREEN_POP_ON_DEMAND_PAY'	'Y'
		'SCREEN_POP_ON_SILE_PAY'	'N'
		'SCREEN_POP_OVERDUE_COUNT'	'00'
		'SCREEN_POP_OVER_ONE_YR'	'Y'
		'SCREEN_POP_READ_OK_SW'	'Y'
		'SCREEN_POP_SBA_CD'	'N'
		'SCREEN_POP_SPOUSE_NM'	'RONNIE A DEBOSE'
		'SCREEN_POP_THIRD_PARTY_SW'	'N'
		'SCREEN_POP_VC_ORDR_QTY'	''
		'SCREEN_POP_YTD_VARIANCE'	'0.00'
		'SCREEN_POP_ZIP_CODE'	'90746'
		'SOFT_CLOSE_PROVIDED'	'N'
		'GVP-Session-ID'	'AD565000-FF69-A878-2D33-EDBAB146E99E;gvp.rm.datanodes=1|2;gvp.rm.tenant-id=101_ABC_Main'
		'ACTUAL_CALL_TYPE'	'ABC_ResEmergEng'
		'ACTUAL_SKILL'	'ABC_Res_Emrgncy_Eng'
		'VIRTUAL_QUEUE'	'ABC_ResEmergEng_VQ'
		'LANGUAGE'	'English'
		'RVQID'	''
		'RVQDBID'	''
		'LBR_ORIG'	'106:365'
		'LBR_TS'	'759886483'
		'LBR_SNUM'	'65'
		'RTargetTypeSelected'	'4'
		'RTargetRuleSelected'	''
		'RTargetObjectSelected'	'1760804_8800'
		'RTargetObjSelDBID'	'12912'
		'RTargetAgentSelected'	''
		'RTargetAgSelDBID'	''
		'RTargetPlaceSelected'	''
		'RTargetPlSelDBID'	''
		'RTenant'	'Resources'
		'RTenantDBID'	'101'
		'RStrategyName'	'ABC_PostGVP_AvayaAcd'
		'RStrategyDBID'	'410'
		'CBR-actual_volume'	''
		'CBR-Interaction_cost'	''
		'CBR-contract_DBIDs'	''
		'CBR-IT-path_DBIDs'	''
		'RRequestedSkillCombination'	''
		'UU_DATA'	bin: 37 33 36 35.. (len=32)
	AttributePropagatedCallType	2
	AttributeConnID	01a0028365356bac
@09:00:04.7856 [BSYNC] Trace: Sent
@09:00:04.7856 [0] 8.1.001.55 distribute_response: message EventAttachedDataChanged
	AttributeEventSequenceNumber	000000000000aa6a
	AttributeTimeinuSecs	785640
	AttributeTimeinSecs	1463760004 (09:00:04)
	AttributeReferenceID	99
	AttributeThirdPartyDN	'1264995'
	AttributeThisDNRole	2
	AttributeThisDN	'1264995'
	AttributeNetworkPartyRole	2
	AttributeNetworkDestDN	'8800::1760001'
	AttributeCustomerID	'Resources'
	AttributeLastTransferOrigDN	'1760001'
	AttributeLastTransferConnID	01a0028365356bac
	AttributeLastTransferHomeLocation	'sip_a@'
	AttributeFirstTransferOrigDN	'1760001'
	AttributeFirstTransferConnID	01a0028365356bac
	AttributeFirstTransferHomeLocation	'sip_a@'
	AttributeANI	'12345279360'
	AttributeDNIS	'1290001'
	AttributeUserData	[3268] 00 75 00 00..
		'SITE_ARRIVED'	''
		'XFER_FLAG'	'N'
		'UTILITY'	'ABC'
		'ANI'	'+12345279360'
		'DNIS'	'1765007'
		'CONNID'	'01a0028365356bac'
		'RouterData70'	'("t"="1463759850 497")'
		'REQUESTED_CALL_TYPE'	'ABC_ResMiscEng'
		'REQUESTED_SKILL'	'ABC ResMiscEng'
		'AGENTSAVAILABLE'	'Y'
		'GVP_AGENT_XFER_RP'	'1760001'
		'RRequestedSkills'(list) 
		'CustomerSegment'	'default'
		'ServiceType'	'default'
		'ServiceObjective'	''
		'BIZREZ'	'Residential'
		'CALLER_GOAL'	'emergency'
		'CARE_PHRASE_OFFERED'	'N'
		'CIS_FOLDER'	'F1'
		'CREDIT_PHRASE_OFFERED'	'N'
		'HOLIDAY'	'N'
		'IDENTIFIED'	'Y'
		'IVR_ACCOUNT_NUM_R'	'0314011786'
		'IVR_DISPOSITION_1'	''
		'IVR_DISPOSITION_2'	''
		'IVR_DISPOSITION_3'	''
		'IVR_DISPOSITION_DESC_1'	''
		'IVR_DISPOSITION_DESC_2'	''
		'IVR_DISPOSITION_DESC_3'	''
		'IVR_LAST_STATE'	''
		'IVR_PATH_PEG_NUMBERS'	'118,110,111'
		'IVR_REASON'	''
		'IVR_RESULT'	'T'
		'IVR_SS_COLETION_CODE'	'N'
		'OUTBOUND_DISPOSITION'	''
		'RESP_ACCOUNT_ID'	'0314011786'
		'SAFE_ACCESS_PHRASE_OFFERED'	'N'
		'SCREEN_POP_48HR_COUNT'	'00'
		'SCREEN_POP_ASC_BILL_CYC_ID'	'16'
		'SCREEN_POP_BASE'	'CN'
		'SCREEN_POP_BA_CLS_DESC_CD'	''
		'SCREEN_POP_BA_FRGN_LNG_CD'	'EN'
		'SCREEN_POP_BA_OPEN_DT'	'2003-03-31'
		'SCREEN_POP_BA_PAID_DT'	''
		'SCREEN_POP_BA_SPCL_LDGR_SW'	'N'
		'SCREEN_POP_BA_STAT_CD'	'AC'
		'SCREEN_POP_BA_TERM_DT'	''
		'SCREEN_POP_BA_TY_CD'	'C'
		'SCREEN_POP_CARE_SW'	'N'
		'SCREEN_POP_CASH_ONLY_SW'	'N'
		'SCREEN_POP_CF_ID'	'314011700'
		'SCREEN_POP_CF_TY_CD'	'16'
		'SCREEN_POP_CHECK_DIGIT'	'6'
		'SCREEN_POP_CORE_AGGR_BILL_CD'	'N'
		'SCREEN_POP_CURR_BAL_DUE'	'58.38'
		'SCREEN_POP_CUSTOMER_NAME'	'TRINA  DEBOSE'
		'SCREEN_POP_CUST_ADDRESS'	'945 E DIAMONDALE DR CARS 90746'
		'SCREEN_POP_CUST_ID'	'465371526'
		'SCREEN_POP_CUST_SEGMENT'	''
		'SCREEN_POP_CUST_TY_CD'	'IC'
		'SCREEN_POP_ELIGIBLE_SW'	'Y'
		'SCREEN_POP_EMAIL_ADDR'	''
		'SCREEN_POP_HOME_PHONE'	'9095279360'
		'SCREEN_POP_HOME_PHONE_EXT'	''
		'SCREEN_POP_IC_ESTB_DT'	'2003-04-28'
		'SCREEN_POP_LPP_SW'	'N'
		'SCREEN_POP_MAIL_ADDRESS'	'945 E DIAMONDALE DR'
		'SCREEN_POP_MAIL_CITY'	'CARSON'
		'SCREEN_POP_MAIL_STATE'	'CA'
		'SCREEN_POP_MAIL_ZIP'	'90746'
		'SCREEN_POP_MAIL_ZIP4'	'3019'
		'SCREEN_POP_MED_BASELINE_SW'	'N'
		'SCREEN_POP_NBR_OF_DIALS'	''
		'SCREEN_POP_NO_VC_ORDR_QTY'	'0'
		'SCREEN_POP_OFFER_AMORT_SW'	'N'
		'SCREEN_POP_OFFER_RECERT_SW'	'N'
		'SCREEN_POP_OFF_GREATER6'	'N'
		'SCREEN_POP_ON_DEMAND_PAY'	'Y'
		'SCREEN_POP_ON_SILE_PAY'	'N'
		'SCREEN_POP_OVERDUE_COUNT'	'00'
		'SCREEN_POP_OVER_ONE_YR'	'Y'
		'SCREEN_POP_READ_OK_SW'	'Y'
		'SCREEN_POP_SBA_CD'	'N'
		'SCREEN_POP_SPOUSE_NM'	'RONNIE A DEBOSE'
		'SCREEN_POP_THIRD_PARTY_SW'	'N'
		'SCREEN_POP_VC_ORDR_QTY'	''
		'SCREEN_POP_YTD_VARIANCE'	'0.00'
		'SCREEN_POP_ZIP_CODE'	'90746'
		'SOFT_CLOSE_PROVIDED'	'N'
		'GVP-Session-ID'	'AD565000-FF69-A878-2D33-EDBAB146E99E;gvp.rm.datanodes=1|2;gvp.rm.tenant-id=101_ABC_Main'
		'ACTUAL_CALL_TYPE'	'ABC_ResEmergEng'
		'ACTUAL_SKILL'	'ABC_Res_Emrgncy_Eng'
		'VIRTUAL_QUEUE'	'ABC_ResEmergEng_VQ'
		'LANGUAGE'	'English'
		'RVQID'	''
		'RVQDBID'	''
		'LBR_ORIG'	'106:365'
		'LBR_TS'	'759886483'
		'LBR_SNUM'	'65'
		'RTargetTypeSelected'	'4'
		'RTargetRuleSelected'	''
		'RTargetObjectSelected'	'1760804_8800'
		'RTargetObjSelDBID'	'12912'
		'RTargetAgentSelected'	''
		'RTargetAgSelDBID'	''
		'RTargetPlaceSelected'	''
		'RTargetPlSelDBID'	''
		'RTenant'	'Resources'
		'RTenantDBID'	'101'
		'RStrategyName'	'ABC_PostGVP_AvayaAcd'
		'RStrategyDBID'	'410'
		'CBR-actual_volume'	''
		'CBR-Interaction_cost'	''
		'CBR-contract_DBIDs'	''
		'CBR-IT-path_DBIDs'	''
		'RRequestedSkillCombination'	''
		'UU_DATA'	bin: 37 33 36 35.. (len=32)
	AttributeCallUUID	'0273KK5IJKBJP0F7K4AS22LAES0000OI'
	AttributeConnID	01a0028365356bac
	AttributeCallID	7045
	AttributePropagatedCallType	2
	AttributeCallType	2
2016-05-20T09:00:04.785   Interaction   svrpp004   tserv_a   GCTI-00-04544   Interaction message "EventAttachedDataChanged" generated
 TDN:1264995
 OIID:01A0028365356BAC
 FIID:01A0028365356BAC
 ANI:12345279360
 DNIS:1290001
 IID:01A0028365356BAC
 OPER:85
