Guys,
Has anyone experience a call queing in a VQ waiting for a target to be available, while waiting the call is diverted to a RP and requeue back to the same VQ. I noticed that when the call was diverted to a RP there was an EventDiverted with AttributeCallState 22 which i understand it will contributed to CallsCleared value.
@17:51:48.7040 [0] 7.5.009.00 distribute_user_event: message EventDiverted
	AttributeEventSequenceNumber	000000000b711add
	AttributeTimeinuSecs	704000
	AttributeTimeinSecs	1225878708 (17:51:48)
	AttributeCallUUID	'N8KHGRKTQ51F3BIV81I6GOLBOG15QM2L'
	AttributeTimeout	60
	AttributeExtensions	[213] 00 07 00 00..
		'SIGNATURE'	'router'
		'NAME'	'routing_server'
		'VERSION'	'Version: 7.5.002.02'
		'CLUSTER'	'routing_server'
		'VQID'	'UBEQ9003N52K53HGS4ALKRDFG001OTN6'
		'Location'	'Avaya_Switch'
		'CallUUID'	'N8KHGRKTQ51F3BIV81I6GOLBOG15QM2L'
	AttributeUserData	[816] 00 23 00 00..
		'RVQID'	''
		'RTargetTypeSelected'	'100'
		'RTargetRuleSelected'	''
		'RTargetObjectSelected'	''
		'RTargetAgentSelected'	''
		'RTargetPlaceSelected'	''
		'RTenant'	'Resources'
		'RStrategyName'	'CLIRouteToRP_test'
		'CBR-actual_volume'	''
		'CBR-Interaction_cost'	''
		'CBR-contract_DBIDs'	''
		'CBR-IT-path_DBIDs'	''
		'RRequestedSkillCombination'	''
		'RRequestedSkills'(list) 
		'CustomerSegment'	'default'
		'ServiceType'	'default'
		'ServiceObjective'	''
		'last_menu'	'Prepaid Main'
		'language'	'bahasa'
		'phone'	'0133056440'
		'vip_code'	'0'
		'call_priority'	'normal'
		'tpin_exist'	'N'
		'self_sevice'	'0'
		'_function'	'prepaid'
		'service_type'	'Xpax Mid'
		'tpin_verified'	'skipped'
		'prefix'	'013'
		'_prefix'	'013'
		'virtual_queue'	'prepaid_internal_vq'
		'orig_virtual_queue'	''
		'_start_timestamp'	'64308467'
		'_int_ag'	'1'
		'skill'	'prepaid013'
		'RTargetRule'	'prepaid_internal_norm_bahasa'
	AttributeDNIS	'3000'
	AttributeOtherDNRole	1
	AttributeOtherDN	'0133056440'
	AttributeThisDNRole	2
	AttributeThisQueue	'prepaid_internal_vq'
	AttributeThisDN	'prepaid_internal_vq'
	AttributeCallState	22
	AttributeCallType	2
	AttributeCallID	3969
	AttributeConnID	0066019a57dea0f2
	AttributeCustomerID	'Resources'
	AttributeReferenceID	4294967295
	AttributeUserEvent	EventDiverted
When i produced a queue report on the VQ and the number of CallsCleared is high which it does not make sense.
CallsEntered: 12630
CallsAbandoned: 1006
CallsAnswered: 11448
CallsCleared: 1961
Anybody ahve any idea?
Regards